<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DR J &#187; Blog</title>
	<atom:link href="http://drjwebdesign.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://drjwebdesign.com</link>
	<description>brilliant, creative, timely websites</description>
	<lastBuildDate>Thu, 22 Mar 2012 01:24:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seductive Collection</title>
		<link>http://drjwebdesign.com/video-post/seductive-collection</link>
		<comments>http://drjwebdesign.com/video-post/seductive-collection#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:13:28 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Video Post]]></category>

		<guid isPermaLink="false">http://localhost/drjwebdesign/?p=629</guid>
		<description><![CDATA[Seductive Collection is an on-line women&#8217;s boutique selling sultry, sexy female clothing, accessories and home decor. I of coarse designed and developed the platform. This is a promo video I started for Seductive. This is putting in perspective that online. . . .]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/pvUoH-L8H04" frameborder="0" width="245" height="196"></iframe></p>
<p>Seductive Collection is an on-line women&#8217;s boutique selling sultry, sexy female clothing, accessories and home decor. I of coarse designed and developed the platform. This is a promo video I started for Seductive. This is putting in perspective that online business is still business and accounting measures become far more important. Are you properly taking care of the books for your online business?</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/video-post/seductive-collection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Know If A &#8216;Keyword&#8217; Is Good</title>
		<link>http://drjwebdesign.com/website-marketing/how-do-i-know-if-a-keyword-is-good</link>
		<comments>http://drjwebdesign.com/website-marketing/how-do-i-know-if-a-keyword-is-good#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:59:15 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://drjwebdesign.com/?p=340</guid>
		<description><![CDATA[Easy. Create a list of keywords your potential customers would type into search engines to find your site. It could be a question or the name of a product you sell. Think of a phrase and not just a word.. . . .]]></description>
			<content:encoded><![CDATA[<p>Easy.</p>
<ol>
<li>Create a list of <a href="http://drjwebdesign.com/2011/03/18/whats-the-difference-between-a-250-website-and-a-5000-website/">keywords your potential customers</a> would type into search engines to find your site. It could be a question or the name of a product you sell. Think of a phrase and not just a word.<br />
Example: &#8216;<em>How much does a website cost</em>&#8216; is better than &#8216;<em>website</em>&#8216;</li>
<li>Go to <a title="Googles' Keyword Tool" href="https://adwords.google.com/o/Targeting/Explorer?__u=1000000000&amp;__c=1000000000&amp;ideaRequestType=KEYWORD_IDEAS#search.none" target="_blank">Googles&#8217; Keyword Tool</a>, type in that keyword and see how many times a month nation wide and world wide that keyword phrase is being searched. Below you can see that world wide our keyword phrase has been searched 9,900 times, and 6,600 times locally (nation wide).
<p><div class="wp-caption aligncenter" style="width: 435px"><a href="http://drjwebdesign.com/wp-content/uploads/2011/03/google-keyword-tool.png" target="_blank"><img class="  " title="Google's Keyword Tool" src="http://drjwebdesign.com/wp-content/uploads/2011/03/google-keyword-tool.png" alt="Google's Keyword Tool" width="425" height="300" /></a><p class="wp-caption-text">Google&#39;s Keyword Tool (click to enlarge)</p></div></li>
<li>Next, go to your favorite search engine and use the &#8216;all in title&#8217; search selector to see how many sites are being optimized for that keyword.<br />
Example:  <em>allintitle:  How much does a website cost</em></p>
<div class="wp-caption aligncenter" style="width: 435px"><a href="http://drjwebdesign.com/wp-content/uploads/2011/03/allintitle-search-selector-tool.png" class="broken_link"><img class=" " title="allintitle: Search Selector Tool" src="http://drjwebdesign.com/wp-content/uploads/2011/03/allintitle-search-selector-tool.png" alt="allintitle: Search Selector Tool" width="425" height="300" /></a><p class="wp-caption-text">allintitle: Search Selector Tool (click to enlarge)</p></div>
<p style="text-align: center;">
</li>
<li>Now compare the results of step 2 and step 3 and you will see that there are 31,000 websites optimized for that keyword compared to only 6,600 searches nation wide  for that same keyword.</li>
</ol>
<p>Always select &#8216;non-competitive keywords&#8217;. Those are keywords with high searches and low allintitle: results. Use these keywords as the name and title of the website pages, image alt tags, image file name and headers.</p>
<p>Do you know if your website is optimized for any niche keyword phrases? What are they, and have you used Google Keyword Tool to see if anyone is searching for those exact keywords?</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/website-marketing/how-do-i-know-if-a-keyword-is-good/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image Size for Websites</title>
		<link>http://drjwebdesign.com/website-owner-tips/image-size-for-websites</link>
		<comments>http://drjwebdesign.com/website-owner-tips/image-size-for-websites#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:46:43 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Website Owner Tips]]></category>

		<guid isPermaLink="false">http://drjwebdesign.com/?p=335</guid>
		<description><![CDATA[Have you ever wondered why some websites have clear, crisp images, while other website images are blurry, stretched, and over or under sized? If this sounds like your website or community page, then you need a good &#8216;ole handy &#8216;image. . . .]]></description>
			<content:encoded><![CDATA[<p>Have you ever wondered why some websites have clear, crisp images, while other website images are blurry, stretched, and over or under sized?</p>
<p>If this sounds like your website or community page, then you need a good &#8216;ole handy <em>&#8216;image editor&#8217;.</em></p>
<p>My favorite and most used is Photoshop. But there are lots of image editors on the market, some are even free and open source.</p>
<p>What you need to do inside these image editors is the same: find the options to optimize images for the web. In this settings panel you can resize your images and optimize them for to a smaller size, so it still looks great, but is smaller and compressed, so your web pages will load faster and beautifully.</p>
<p>Does your website or community page have problem images?</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/website-owner-tips/image-size-for-websites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Difference Between a $250 Website and a $5000 Website?</title>
		<link>http://drjwebdesign.com/website-income/whats-the-difference-between-a-250-website-and-a-5000-website</link>
		<comments>http://drjwebdesign.com/website-income/whats-the-difference-between-a-250-website-and-a-5000-website#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:34:52 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Website Income]]></category>

		<guid isPermaLink="false">http://drjwebdesign.com/?p=331</guid>
		<description><![CDATA[It&#8217;s the difference between a prestigious presentation or a shabby presentation. If you think your customers will be impressed with a $250 website, you don&#8217;t think much of them and subliminally this is a reflection of poor customer service, and poor customer service. . . .]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the difference between a prestigious presentation or a shabby presentation.</p>
<p>If you think your customers will be impressed with a $250 website, you don&#8217;t think much of them and subliminally this is a reflection of poor customer service, and poor customer service online is the biggest no, no.</p>
<p>So what should you do? On the back end try the $250 website and see what it gets you. Better yet try a $5 a month plan and have your website up in 1min, 2 easy steps and see what it gets you. You will have a website, but the quality puts you on a level and that level will be reflected in your company&#8217;s bottom line.</p>
<p>Don&#8217;t be cheap when it comes to first and lasting impressions. Stay ahead, stay modern and go the extra mile for your customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/website-income/whats-the-difference-between-a-250-website-and-a-5000-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Keyword Tool</title>
		<link>http://drjwebdesign.com/website-design/google-keyword-tool</link>
		<comments>http://drjwebdesign.com/website-design/google-keyword-tool#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:04:39 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://localhost/drjwebdesign/?p=6</guid>
		<description><![CDATA[You&#8217;ve finally brained stormed, and now have a list of keywords for your new website, and your for sure these keywords will be what drives traffic to your website because it best describes what your product or service and answers questions. . . .]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve finally brained stormed, and now have a list of keywords for your new website, and your for sure these keywords will be what drives traffic to your website because it best describes what your product or service and answers questions your target customers will want answers to. You would like your website at the top of the search engines for these keyword phrases to drive traffic to your site and in return increase sales.</p>
<p>Ok, but how are you for sure, your target demographic are asking those exact keywords? <a title="How Do I Know If A ‘Keyword’ Is Good" href="http://drjwebdesign.com/2011/03/18/how-do-i-know-if-a-keyword-is-good/">Google Keyword Tool</a> will answer this question for you. With the <a title="How Do I Know If A ‘Keyword’ Is Good" href="http://drjwebdesign.com/2011/03/18/how-do-i-know-if-a-keyword-is-good/">Google Keyword Tool</a> you can find real keyword phrases searchers are seeking.</p>
<p><a title="How Do I Know If A ‘Keyword’ Is Good" href="http://drjwebdesign.com/2011/03/18/how-do-i-know-if-a-keyword-is-good/">Google Keyword Tool</a> will give you an idea of weather the keywords are a good pick or a plan ole waste of time and this tool will produce a list of searches that are similar and relevant to the phrases you started with.</p>
<p>Have you used the <a title="How Do I Know If A ‘Keyword’ Is Good" href="http://drjwebdesign.com/2011/03/18/how-do-i-know-if-a-keyword-is-good/">Google Keyword Tool</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/website-design/google-keyword-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Websites</title>
		<link>http://drjwebdesign.com/website-owner-tips/mobile-websites</link>
		<comments>http://drjwebdesign.com/website-owner-tips/mobile-websites#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:04:32 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Website Owner Tips]]></category>

		<guid isPermaLink="false">http://localhost/drjwebdesign/?p=12</guid>
		<description><![CDATA[Is your website optimized for Mobile Screens? How many models of cell phones have you tested your sites performance? Are you considering Mobile Advertising? Small, handheld mobile screens are becoming the norm, smaller web designs and ads are what you. . . .]]></description>
			<content:encoded><![CDATA[<ul>
<li>Is your website optimized for Mobile Screens?</li>
<li>How many models of cell phones have you tested your sites performance?</li>
<li>Are you considering Mobile Advertising?</li>
</ul>
<p>Small, handheld mobile screens are becoming the norm, smaller web designs and ads are what you need to accommodate them.</p>
<p>So should you do all this at one time, or what?</p>
<p>Take it in steps.<br />
First, get the website to a point were it&#8217;s taking care of all it&#8217;s natural responsibilities,<br />
then move on to having your site and advertisements customized for mobile viewing.</p>
<p>Does your website have a custom mobile device design?</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/website-owner-tips/mobile-websites/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is SMM Worth the Man Power?</title>
		<link>http://drjwebdesign.com/website-design/is-smm-worth-the-man-power</link>
		<comments>http://drjwebdesign.com/website-design/is-smm-worth-the-man-power#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:04:11 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://localhost/drjwebdesign/?p=8</guid>
		<description><![CDATA[Social Media Marketing without exception plays an significant role between company brands and their customers. With out SMM customers think your outdated and may pass on your product for a more modern brand. This is case because SMM is not just kids. . . .]]></description>
			<content:encoded><![CDATA[<p>Social Media Marketing without exception plays an significant role between company brands and their customers. With out SMM customers think your outdated and may pass on your product for a more modern brand. This is case because SMM is not just kids play, it&#8217;s a way to ensure customers that your going the extra mile to ensure quality customer service.</p>
<p>This is of extra importance for on-line merchants who never connect with customers face to face. It&#8217;s equally as important to bloggers whose members like to receive a sort of RSS feed through the various communities tools used to keep them connected to their favorite blogs.</p>
<p>This is an affordable way to meet customer service needs and keep support calls volume down.</p>
<p>So is it worth the Man Power?<br />
An absolute yes!<br />
SMM is a part of Web 2.0 marketing, an expense that&#8217;s worth in weight in customer service.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/website-design/is-smm-worth-the-man-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO and Your Company&#8217;s ROI</title>
		<link>http://drjwebdesign.com/website-design/seo-and-your-companys-roi</link>
		<comments>http://drjwebdesign.com/website-design/seo-and-your-companys-roi#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:04:09 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://localhost/drjwebdesign/?p=4</guid>
		<description><![CDATA[Has your marketing department talked about SEO and the company&#8217;s chosen keywords? If a website doesn&#8217;t have keywords, then the website is not optimized to reach any target demographic online. This is not only a waste of a good website, it&#8217;s poor. . . .]]></description>
			<content:encoded><![CDATA[<p>Has your marketing department talked about SEO and the company&#8217;s chosen keywords? If a website doesn&#8217;t have keywords, then the website is not optimized to reach any target demographic online.</p>
<p>This is not only a waste of a good website, it&#8217;s poor management any company&#8217;s marketing dollars.</p>
<p>In order to benefit from an website the target demographic&#8217;s anticipated search query has to be known <em><strong>before</strong></em> building the website. These keywords are the bloodline of the website. Keywords provide doorways into the website via search engines playing match maker from what consumers type into the search engines and the keywords targeted in any particular website.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/website-design/seo-and-your-companys-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Ad Campaigns: Affordable w/Large Returns</title>
		<link>http://drjwebdesign.com/website-marketing/email-ad-campaigns-affordable-wlarge-returns</link>
		<comments>http://drjwebdesign.com/website-marketing/email-ad-campaigns-affordable-wlarge-returns#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:04:52 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Website Marketing]]></category>

		<guid isPermaLink="false">http://localhost/drjwebdesign/?p=10</guid>
		<description><![CDATA[Email Ads, the &#8216;viral word of mouth&#8217;. Emails are affordable to send and can be re-sent and forwarded millions of times. This is massive marketing and promotions at your fingertips. You, are your web master, can design the email ad. . . .]]></description>
			<content:encoded><![CDATA[<p>Email Ads, the &#8216;viral word of mouth&#8217;. Emails are affordable to send and can be re-sent and forwarded millions of times. This is massive marketing and promotions at your fingertips. You, are your web master, can design the email ad to look like the home page, promote a new product or series and send it to all the subscribers in your contact list.</p>
<p>So when clients ask me should they consider &#8216;Email Marketing&#8217;, the answer is always yes. Why have a website up, if your not going to tell those who want to know about, about it. &#8216;Email Ad Campaigns&#8217; and &#8216;Email Marketing&#8217; are two things a modern website cannot do without.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjwebdesign.com/website-marketing/email-ad-campaigns-affordable-wlarge-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

